Country-by-country mobile network quality for travelers
European mobile coverage varies significantly by country and region. This guide helps you understand what to expect and plan your connectivity accordingly.
| Country | 4G Pop. Coverage | Avg. Speed | 5G Status | Rating |
|---|---|---|---|---|
| ๐ฉ๐ช Germany | 97% | 45 Mbps | Active | โ โ โ โ โ |
| ๐ณ๐ฑ Netherlands | 99% | 52 Mbps | Active | โ โ โ โ โ |
| ๐ธ๐ช Sweden | 98% | 55 Mbps | Active | โ โ โ โ โ |
| ๐ต๐น Portugal | 94% | 36 Mbps | Active | โ โ โ โ โ |
| ๐ซ๐ท France | 95% | 38 Mbps | Active | โ โ โ โ โ |
| ๐ช๐ธ Spain | 93% | 35 Mbps | Active | โ โ โ โ โ |
| ๐ฎ๐น Italy | 91% | 32 Mbps | Expanding | โ โ โ โโ |
| ๐จ๐ฟ Czech Rep. | 88% | 30 Mbps | Expanding | โ โ โ โ โ |
| ๐ต๐ฑ Poland | 87% | 28 Mbps | Expanding | โ โ โ โโ |
| ๐ฌ๐ท Greece | 85% | 25 Mbps | Limited | โ โ โ โโ |
Netherlands, Sweden, Germany, and Belgium consistently rank highest for mobile coverage and speeds. These countries have invested heavily in 5G infrastructure and offer reliable connectivity even in rural areas.
Rural areas in Southern and Eastern Europe can have limited 4G coverage. Mountain regions (Alps, Pyrenees, Carpathians) often have spotty connectivity. Download offline maps before venturing into remote areas.
Read our complete eSIM guide to choose the right plan.
Read eSIM Guide โ